Voor de nieuwe Mazda 6 heb ik wat geavanceerde meetapparatuur gekocht zodat ik straks precies kan zien hoe goed (of slecht) de auto presteert. Natuurlijk heb ik het meteen even toegepast op mijn oude auto en die kwam met glans door de tests.
Diagnostic Report
Mitsubishi Lancer
Date: 18-10-2014 20:46:23
VIN: Not Available
Monitor Status Report
Name | Continuous | Available | Complete |
---|---|---|---|
Misfire | Yes | Yes | Yes |
Fuel System | Yes | Yes | Yes |
Components | Yes | Yes | Yes |
Catalyst | No | Yes | Yes |
Heated Catalyst | No | No | No |
Evap System | No | No | No |
Secondary Air System | No | No | No |
AC Refrigerant | No | No | No |
Oxygen Sensor | No | Yes | Yes |
Oxygen Sensor Heater | No | Yes | Yes |
EGR System | No | No | No |
MIL Off
Number of Stored Codes: 0
Readiness Standard: None
This vehicle is ready for emissions testing.
Trouble Code Report
There are no pending, stored, or permanent diagnostic trouble codes (DTCs).
Mode $01 – Powertrain Diagnostic Data
PID | Description | Value | Units |
---|---|---|---|
SAE 0x03 | Fuel system status | Open-loop due to engine load | |
SAE 0x04 | Calculated load value | 100 | % |
SAE 0x05 | Engine coolant temperature | 92 | C |
SAE 0x06 | Short term fuel % trim – Bank 1 | 0 | % |
SAE 0x07 | Long term fuel % trim – Bank 1 | -3,91 | % |
SAE 0x0B | Intake manifold absolute pressure | 103 | kPa |
SAE 0x0C | Engine RPM | 0 | RPM |
SAE 0x0D | Vehicle speed | 0 | km/h |
SAE 0x0E | Ignition timing advance for #1 cylinder | 61 | |
SAE 0x0F | Intake air temperature | 56 | C |
SAE 0x11 | Absolute throttle position | 0 | % |
SAE 0x13 | Oxygen sensors present | Bank 1: Sensor 1, Sensor 2, Bank 2: None | |
SAE 0x14 | O2 voltage (Bank 1, Sensor 1) | 0,04 | V |
SAE 0x14 | Short term fuel trim (Bank 1, Sensor 1) | 0 | % |
SAE 0x15 | O2 voltage (Bank 1, Sensor 2) | 0,1 | V |
SAE 0x15 | Short term fuel trim (Bank 1, Sensor 2) | 0 | % |
SAE 0x1C | OBD requirements to which vehicle or engine is certified | EOBD | |
SAE 0x21 | Distance traveled while MIL is activated | 0 | km |
Aux 0x00 | Input voltage read by the scan tool | 12,8 | V |
Mode $02 – Freeze Frame
A freeze frame was found but the vehicle has no stored trouble codes. This indicates that the freeze frame could contain out-of-date and inaccurate information.
PID | Description | Value | Units |
---|---|---|---|
0x03 | Fuel system status | Unknown | |
0x04 | Calculated load value | 0 | % |
0x05 | Engine coolant temperature | -40 | C |
0x06 | Short term fuel % trim – Bank 1 | -100 | % |
0x07 | Long term fuel % trim – Bank 1 | -100 | % |
0x0B | Intake manifold absolute pressure | 0 | kPa |
0x0C | Engine RPM | 0 | RPM |
0x0D | Vehicle speed | 0 | km/h |
Mode $05 – Oxygen Sensors
Sensor | Available |
---|---|
Bank 1 – Sensor 1 | Yes |
Bank 1 – Sensor 2 | Yes |
Bank 1 – Sensor 3 | No |
Bank 1 – Sensor 4 | No |
Bank 2 – Sensor 1 | No |
Bank 2 – Sensor 2 | No |
Bank 2 – Sensor 3 | No |
Bank 2 – Sensor 4 | No |
Sensor | Description | Value | Min. | Max. | Units | Result |
---|---|---|---|---|---|---|
Bank 1 – Sensor 1 | TID $01 – Rich to lean sensor threshold voltage (constant) | 0,52 | 0 | 1,275 | V | Pass |
Bank 1 – Sensor 1 | TID $02 – Lean to rich sensor threshold voltage (constant) | 0,52 | 0 | 1,275 | V | Pass |
Bank 1 – Sensor 1 | TID $04 – High sensor voltage for switch time calculation(constant) | 0,52 | 0 | 1,275 | V | Pass |
Bank 1 – Sensor 1 | TID $06 – Lean to rich sensor switch time (calculated) | 0,228 | 0 | 0,248 | sec | Pass |
Bank 1 – Sensor 2 | TID $01 – Rich to lean sensor threshold voltage (constant) | 0,52 | 0 | 1,275 | V | Pass |
Bank 1 – Sensor 2 | TID $02 – Lean to rich sensor threshold voltage (constant) | 0,52 | 0 | 1,275 | V | Pass |
Mode $06 – On-Board Monitoring
Component | Description | Value | Min. | Max. | Units | Result |
---|---|---|---|---|---|---|
Component Id $00 | TID $01 – Manufacturer Defined | 13 | N/A | 25 | Pass |
Mode $09 – Vehicle Information
General Information
Description | Value |
---|---|
Vehicle Identification Number | Not Available |
Calibration ID – $00 | 1860A318AA |
Calibration Verification Number | Not Available |
Leave A Comment